Awards
				
					| Award | Player |     | 
				
				
					| Lady Macbeth | OG|WuT | 49 kills | 
					| Accountant | OG|chry | 61% kills/killed ratio | 
					| He's dead, Jim! | OG|kl1ng3 | 37 gibs | 
					| ...and stay dead! | OG|kl1ng3 | 77% gibs/killed ratio | 
					| Lead Poisoning | OG|mAus | 43 SMG kills | 
					| Spammity spam spam! | ciah^rsp | 24 SPAM kills | 
					| Fragstealer | ciah^rsp | 137 damage per frag | 
					| Die! Damn you, Die! | ciah^tOMBA | 231 damage per frag | 
					| Red Shirt | ciah^hazz | 50 deaths | 
					| What Objective? | OG|kl1ng3 | 160 XP | 
					| Med Pack Whore | OG|chry | 288 damage per death | 
					| Eyes Wide Shut | ciah^smak | 4 team kills... | 
					| Gingerbread Man | OG|toNyyyy | 14 /kills | 
					| Dr. Fauci | ciah^smak | 18 syringe revives | 
					| What Spawn? | OG|toNyyyy | 84.7% time played | 
					| Out Full King | ciah^lettu | 33.7% time dead | 
				
			
		 
		
			
			Match Summary
				| Name | Eff | XP | Kills | Deaths | Gibs | Revives | TKs | /Kills | Playtime | DG | DR | TDG | Knife | Pistol | Rifle | SMG | SPAM | D/K | D/Kd | 
				
					| ciah | 
					| ciah^lettu | 44 | 78 | 34 | 45 | 18 | 14 | 2 | 6 | 66.3% | 7030 | 7809 | 214 | 1/0 | 1/6 | 0/0 | 29/29 | 2/8 | 207 | 174 | 
					| ciah^tOMBA | 38 | 89 | 29 | 42 | 17 | 4 | 1 | 8 | 68.5% | 6704 | 8146 | 104 | 0/0 | 0/1 | 0/0 | 26/32 | 3/5 | 231 | 194 | 
					| ciah^rsp | 45 | 51 | 36 | 46 | 17 | 2 | 2 | 10 | 68.0% | 5022 | 5767 | 291 | 0/0 | 3/6 | 0/0 | 0/24 | 24/10 | 140 | 125 | 
					| ciah^smak | 34 | 58 | 21 | 47 | 16 | 18 | 4 | 5 | 69.2% | 4299 | 8161 | 179 | 0/0 | 1/2 | 0/0 | 20/26 | 0/12 | 205 | 174 | 
					| ciah^hazz | 46 | 42 | 32 | 50 | 21 | 2 | 0 | 6 | 67.3% | 5338 | 6928 | 54 | 0/0 | 0/2 | 0/0 | 23/36 | 9/6 | 167 | 139 | 
					| ciah^lEku | 47 | 52 | 33 | 40 | 9 | 8 | 1 | 7 | 66.8% | 6093 | 8007 | 62 | 0/0 | 2/1 | 0/0 | 29/32 | 2/3 | 185 | 200 | 
					| ciah | 42.0 | 370 | 185 | 270 | 98 | 48 | 10 | 42 | 67.7% | 34486 | 44818 | 904 | 1/0 | 7/18 | 0/0 | 127/179 | 40/44 | 186 | 166 | 
					
					| OG | 
					| OG|WuT | 57 | 121 | 49 | 31 | 32 | 7 | 2 | 10 | 78.3% | 7023 | 5051 | 107 | 0/0 | 9/2 | 0/0 | 32/21 | 6/5 | 143 | 163 | 
					| OG|toNyyyy | 57 | 141 | 46 | 30 | 17 | 8 | 2 | 14 | 84.7% | 6995 | 5062 | 274 | 0/0 | 2/3 | 0/0 | 10/20 | 19/7 | 152 | 169 | 
					| OG|kl1ng3 | 54 | 160 | 48 | 34 | 37 | 8 | 1 | 9 | 78.1% | 9048 | 6529 | 229 | 0/0 | 1/0 | 0/0 | 39/21 | 8/10 | 188 | 192 | 
					| OG|dialer | 52 | 95 | 35 | 33 | 24 | 8 | 2 | 7 | 80.5% | 5424 | 5754 | 117 | 0/1 | 1/1 | 0/0 | 34/24 | 0/6 | 155 | 174 | 
					| OG|mAus | 56 | 128 | 48 | 30 | 22 | 8 | 1 | 13 | 82.4% | 8554 | 7172 | 276 | 0/0 | 2/0 | 0/0 | 43/22 | 3/6 | 178 | 239 | 
					| OG|chry | 61 | 71 | 44 | 27 | 21 | 4 | 0 | 11 | 80.7% | 7774 | 4918 | 144 | 0/0 | 3/1 | 0/0 | 21/19 | 8/6 | 177 | 182 | 
					| OG | 56.0 | 716 | 270 | 185 | 153 | 43 | 8 | 64 | 80.8% | 44818 | 34486 | 1147 | 0/1 | 18/7 | 0/0 | 179/127 | 44/40 | 166 | 186 | 
					
				
			
		 
		
			
			
			
				
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 1 | 
							ALLIES | 
							15:00 | 
							6:19 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								ciah^hazz | 
								11 | 
								11 | 
								4 | 
								3 | 
								0 | 
								0 | 
								50 | 
								1459 | 
								1735 | 
								18 | 
								28 | 
								57 | 
							
							
								| AXIS | 
								ciah^smak | 
								5 | 
								11 | 
								2 | 
								1 | 
								2 | 
								0 | 
								31 | 
								954 | 
								1955 | 
								64 | 
								0 | 
								55 | 
							
							
								| AXIS | 
								ciah^rsp | 
								11 | 
								10 | 
								3 | 
								3 | 
								1 | 
								1 | 
								52 | 
								1548 | 
								1317 | 
								151 | 
								36 | 
								45 | 
							
							
								| AXIS | 
								ciah^lettu | 
								5 | 
								8 | 
								1 | 
								1 | 
								1 | 
								0 | 
								38 | 
								1036 | 
								1447 | 
								35 | 
								160 | 
								42 | 
							
							
								| AXIS | 
								ciah^lEku | 
								6 | 
								10 | 
								3 | 
								1 | 
								0 | 
								0 | 
								37 | 
								1070 | 
								1908 | 
								21 | 
								35 | 
								33 | 
							
							
								| AXIS | 
								ciah^tOMBA | 
								3 | 
								12 | 
								0 | 
								2 | 
								0 | 
								0 | 
								20 | 
								1147 | 
								2031 | 
								0 | 
								30 | 
								29 | 
							
							
								| AXIS | 
								Totals | 
								41 | 
								62 | 
								13 | 
								11 | 
								4 | 
								1 | 
								39 | 
								7214 | 
								10393 | 
								289 | 
								289 | 
								261 | 
							
							
								| ALLIES | 
								OG|WuT | 
								11 | 
								7 | 
								2 | 
								1 | 
								0 | 
								0 | 
								61 | 
								1499 | 
								852 | 
								18 | 
								117 | 
								84 | 
							
							
								| ALLIES | 
								OG|dialer | 
								7 | 
								5 | 
								3 | 
								2 | 
								2 | 
								0 | 
								58 | 
								1054 | 
								875 | 
								99 | 
								36 | 
								79 | 
							
							
								| ALLIES | 
								OG|mAus | 
								13 | 
								8 | 
								4 | 
								1 | 
								0 | 
								0 | 
								61 | 
								1778 | 
								1626 | 
								36 | 
								158 | 
								77 | 
							
							
								| ALLIES | 
								OG|kl1ng3 | 
								11 | 
								6 | 
								6 | 
								1 | 
								1 | 
								1 | 
								64 | 
								2544 | 
								1634 | 
								176 | 
								36 | 
								70 | 
							
							
								| ALLIES | 
								OG|chry | 
								9 | 
								8 | 
								3 | 
								0 | 
								0 | 
								0 | 
								52 | 
								1795 | 
								1160 | 
								18 | 
								0 | 
								51 | 
							
							
								| ALLIES | 
								OG|toNyyyy | 
								11 | 
								7 | 
								3 | 
								3 | 
								0 | 
								0 | 
								61 | 
								1723 | 
								1067 | 
								0 | 
								0 | 
								43 | 
							
							
								| ALLIES | 
								Totals | 
								62 | 
								41 | 
								21 | 
								8 | 
								3 | 
								1 | 
								60 | 
								10393 | 
								7214 | 
								347 | 
								347 | 
								404 | 
							
							
								| SPECTATOR | 
								Totals | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
							
					
				 
				 
			 
				
					
						
							Name: ciah^lettu Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								100.0   | 
								4/4 | 
								0 | 
								0 | 
								1 | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								28.5    | 
								47/165 | 
								5 | 
								0 | 
								5 | 
							
							
								| Thompson | 
								16.7    | 
								1/6 | 
								0 | 
								6 | 
								0 | 
							
							
								| Panzer | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/6 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								4/4 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1036 | 
								Team Damage Given: | 
								35 | 
							
							
								| Damage Recvd: | 
								1447 | 
								Team Damage Recvd: | 
								160 | 
							
						
						
							
								| Kills: | 
								5 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								29.7% | 
							
							
								| Deaths: | 
								8 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								11.5% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								58.1% | 
							
						
					 
					
						
							Name: ciah^tOMBA Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								42.7    | 
								61/143 | 
								3 | 
								1 | 
								6 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								7 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/5 | 
								0 | 
								1 | 
								0 | 
							
							
								| Artillery | 
								0.0     | 
								0/2 | 
								0 | 
								0 | 
								0 | 
							
							
								| MG 42 Gun | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1147 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								2031 | 
								Team Damage Recvd: | 
								30 | 
							
						
						
							
								| Kills: | 
								3 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								42.7% | 
							
							
								| Deaths: | 
								12 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								9.8% | 
							
							
								| Gibs: | 
								0 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								66.9% | 
							
						
					 
					
						
							Name: ciah^rsp Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								50.0    | 
								7/14 | 
								0 | 
								2 | 
								3 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								5 | 
								0 | 
							
							
								| Grenade | 
								31.2    | 
								5/16 | 
								1 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								72.2    | 
								13/18 | 
								5 | 
								0 | 
								0 | 
							
							
								| Landmine | 
								100.0   | 
								1/1 | 
								1 | 
								1 | 
								0 | 
							
							
								| K43 Rifle | 
								31.4    | 
								11/35 | 
								4 | 
								0 | 
								1 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1548 | 
								Team Damage Given: | 
								151 | 
							
							
								| Damage Recvd: | 
								1317 | 
								Team Damage Recvd: | 
								36 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								36.7% | 
							
							
								| Deaths: | 
								10 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								22.2% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								1 | 
								Playtime: | 
								67.7% | 
							
						
					 
					
						
							Name: OG|WuT Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								23.5    | 
								4/17 | 
								2 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								33.3    | 
								20/60 | 
								3 | 
								3 | 
								1 | 
							
							
								| Thompson | 
								24.1    | 
								34/141 | 
								4 | 
								0 | 
								5 | 
							
							
								| Grenade | 
								54.5    | 
								6/11 | 
								2 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/1 | 
								0 | 
								2 | 
								0 | 
							
							
								| MG 42 Gun | 
								8.3     | 
								2/24 | 
								0 | 
								0 | 
								0 | 
							
							
								| K43 Rifle | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1499 | 
								Team Damage Given: | 
								18 | 
							
							
								| Damage Recvd: | 
								852 | 
								Team Damage Recvd: | 
								117 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								26.6% | 
							
							
								| Deaths: | 
								7 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								12.1% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								81.7% | 
							
						
					 
					
						
							Name: ciah^smak Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								25.0    | 
								1/4 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								28.3    | 
								36/127 | 
								5 | 
								0 | 
								6 | 
							
							
								| Thompson | 
								52.9    | 
								9/17 | 
								0 | 
								7 | 
								1 | 
							
							
								| Grenade | 
								33.3    | 
								1/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								88.9    | 
								8/9 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								954 | 
								Team Damage Given: | 
								64 | 
							
							
								| Damage Recvd: | 
								1955 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								5 | 
								Team Kills: | 
								2 | 
								Accuracy: | 
								31.1% | 
							
							
								| Deaths: | 
								11 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								15.2% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								71.6% | 
							
						
					 
					
						
							Name: OG|toNyyyy Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								25.0    | 
								4/16 | 
								0 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Grenade | 
								18.2    | 
								2/11 | 
								1 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								57.1    | 
								12/21 | 
								4 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								200.0   | 
								2/1 | 
								1 | 
								2 | 
								0 | 
							
							
								| MG 42 Gun | 
								20.0    | 
								4/20 | 
								1 | 
								0 | 
								0 | 
							
							
								| Garand | 
								32.1    | 
								17/53 | 
								4 | 
								0 | 
								2 | 
							
						
						
							
								| Damage Given: | 
								1723 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								1067 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								30.4% | 
							
							
								| Deaths: | 
								7 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								14.3% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								82.7% | 
							
						
					 
					
						
							Name: OG|kl1ng3 Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								25.0    | 
								3/12 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								33.3    | 
								41/123 | 
								1 | 
								3 | 
								6 | 
							
							
								| Thompson | 
								46.1    | 
								65/141 | 
								10 | 
								0 | 
								15 | 
							
							
								| Grenade | 
								50.0    | 
								2/4 | 
								0 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								2544 | 
								Team Damage Given: | 
								176 | 
							
							
								| Damage Recvd: | 
								1634 | 
								Team Damage Recvd: | 
								36 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								39.5% | 
							
							
								| Deaths: | 
								6 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								19.3% | 
							
							
								| Gibs: | 
								6 | 
								Team Gibs: | 
								1 | 
								Playtime: | 
								82.0% | 
							
						
					 
					
						
							Name: OG|dialer Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								38.1    | 
								8/21 | 
								1 | 
								3 | 
								1 | 
							
							
								| Thompson | 
								36.2    | 
								34/94 | 
								6 | 
								0 | 
								3 | 
							
							
								| Sten | 
								50.0    | 
								7/14 | 
								0 | 
								0 | 
								1 | 
							
							
								| Grenade | 
								0.0     | 
								0/2 | 
								0 | 
								1 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/2 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MG 42 Gun | 
								17.5    | 
								7/40 | 
								0 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								4/4 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1054 | 
								Team Damage Given: | 
								99 | 
							
							
								| Damage Recvd: | 
								875 | 
								Team Damage Recvd: | 
								36 | 
							
						
						
							
								| Kills: | 
								7 | 
								Team Kills: | 
								2 | 
								Accuracy: | 
								38.0% | 
							
							
								| Deaths: | 
								5 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								10.2% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								88.3% | 
							
						
					 
					
						
							Name: OG|mAus Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Ka-Bar | 
								0.0     | 
								0/5 | 
								0 | 
								0 | 
								0 | 
							
							
								| Colt | 
								57.1    | 
								4/7 | 
								1 | 
								0 | 
								2 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								5 | 
								0 | 
							
							
								| Thompson | 
								44.2    | 
								76/172 | 
								12 | 
								0 | 
								11 | 
							
							
								| Grenade | 
								20.0    | 
								1/5 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MG 42 Gun | 
								13.0    | 
								3/23 | 
								0 | 
								0 | 
								0 | 
							
							
								| K43 Rifle | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Syringe | 
								66.7    | 
								2/3 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1778 | 
								Team Damage Given: | 
								36 | 
							
							
								| Damage Recvd: | 
								1626 | 
								Team Damage Recvd: | 
								158 | 
							
						
						
							
								| Kills: | 
								13 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								44.7% | 
							
							
								| Deaths: | 
								8 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								16.2% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								86.8% | 
							
						
					 
					
						
							Name: ciah^hazz Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								23.9    | 
								56/234 | 
								6 | 
								2 | 
								3 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								7 | 
								0 | 
							
							
								| Grenade | 
								0.0     | 
								0/11 | 
								0 | 
								1 | 
								0 | 
							
							
								| Airstrike | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Landmine | 
								75.0    | 
								6/8 | 
								5 | 
								0 | 
								0 | 
							
							
								| MG 42 Gun | 
								18.2    | 
								4/22 | 
								0 | 
								0 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1459 | 
								Team Damage Given: | 
								18 | 
							
							
								| Damage Recvd: | 
								1735 | 
								Team Damage Recvd: | 
								28 | 
							
						
						
							
								| Kills: | 
								11 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								23.9% | 
							
							
								| Deaths: | 
								11 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								5.4% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								69.8% | 
							
						
					 
					
						
							Name: ciah^lEku Team: AXIS Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								34.9    | 
								45/129 | 
								4 | 
								0 | 
								2 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								8 | 
								0 | 
							
							
								| Grenade | 
								60.0    | 
								3/5 | 
								2 | 
								0 | 
								0 | 
							
							
								| Airstrike | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								2/2 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1070 | 
								Team Damage Given: | 
								21 | 
							
							
								| Damage Recvd: | 
								1908 | 
								Team Damage Recvd: | 
								35 | 
							
						
						
							
								| Kills: | 
								6 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								34.9% | 
							
							
								| Deaths: | 
								10 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								4.4% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								61.9% | 
							
						
					 
					
						
							Name: OG|chry Team: ALLIES Round: 0
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								5 | 
								0 | 
							
							
								| Thompson | 
								43.1    | 
								75/174 | 
								8 | 
								0 | 
								12 | 
							
							
								| Grenade | 
								37.5    | 
								3/8 | 
								1 | 
								0 | 
								0 | 
							
							
								| Airstrike | 
								16.7    | 
								1/6 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| K43 Rifle | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								1795 | 
								Team Damage Given: | 
								18 | 
							
							
								| Damage Recvd: | 
								1160 | 
								Team Damage Recvd: | 
								0 | 
							
						
						
							
								| Kills: | 
								9 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								43.1% | 
							
							
								| Deaths: | 
								8 | 
								Self Kills: | 
								0 | 
								Headshots: | 
								16.0% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								83.0% | 
							
						
					 
			 
			
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 2 | 
							AXIS | 
							6:19 | 
							6:19 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								OG|mAus | 
								24 | 
								10 | 
								8 | 
								3 | 
								0 | 
								1 | 
								70 | 
								3648 | 
								2577 | 
								36 | 
								271 | 
								73 | 
							
							
								| AXIS | 
								OG|kl1ng3 | 
								22 | 
								8 | 
								14 | 
								3 | 
								1 | 
								1 | 
								73 | 
								3777 | 
								2743 | 
								229 | 
								36 | 
								71 | 
							
							
								| AXIS | 
								OG|WuT | 
								23 | 
								14 | 
								10 | 
								2 | 
								2 | 
								0 | 
								62 | 
								3194 | 
								2166 | 
								53 | 
								221 | 
								51 | 
							
							
								| AXIS | 
								OG|chry | 
								18 | 
								12 | 
								5 | 
								2 | 
								0 | 
								0 | 
								60 | 
								3679 | 
								1867 | 
								18 | 
								48 | 
								37 | 
							
							
								| AXIS | 
								OG|toNyyyy | 
								21 | 
								11 | 
								7 | 
								6 | 
								2 | 
								1 | 
								65 | 
								3041 | 
								1905 | 
								181 | 
								0 | 
								35 | 
							
							
								| AXIS | 
								OG|dialer | 
								12 | 
								8 | 
								5 | 
								2 | 
								2 | 
								0 | 
								60 | 
								2124 | 
								1542 | 
								117 | 
								58 | 
								34 | 
							
							
								| AXIS | 
								Totals | 
								120 | 
								63 | 
								49 | 
								18 | 
								7 | 
								3 | 
								65 | 
								19463 | 
								12800 | 
								634 | 
								634 | 
								301 | 
							
							
								| ALLIES | 
								ciah^smak | 
								9 | 
								18 | 
								3 | 
								3 | 
								3 | 
								0 | 
								33 | 
								1489 | 
								3377 | 
								117 | 
								0 | 
								40 | 
							
							
								| ALLIES | 
								ciah^tOMBA | 
								6 | 
								18 | 
								1 | 
								2 | 
								0 | 
								0 | 
								25 | 
								2513 | 
								3591 | 
								0 | 
								30 | 
								38 | 
							
							
								| ALLIES | 
								ciah^hazz | 
								14 | 
								23 | 
								4 | 
								4 | 
								0 | 
								0 | 
								37 | 
								2431 | 
								3100 | 
								36 | 
								33 | 
								35 | 
							
							
								| ALLIES | 
								ciah^lettu | 
								9 | 
								19 | 
								4 | 
								2 | 
								1 | 
								0 | 
								32 | 
								2092 | 
								3243 | 
								35 | 
								196 | 
								29 | 
							
							
								| ALLIES | 
								ciah^lEku | 
								9 | 
								20 | 
								3 | 
								1 | 
								1 | 
								0 | 
								31 | 
								2129 | 
								3432 | 
								44 | 
								35 | 
								25 | 
							
							
								| ALLIES | 
								ciah^rsp | 
								16 | 
								22 | 
								5 | 
								4 | 
								1 | 
								1 | 
								42 | 
								2146 | 
								2720 | 
								151 | 
								89 | 
								15 | 
							
							
								| ALLIES | 
								Totals | 
								63 | 
								120 | 
								20 | 
								16 | 
								6 | 
								1 | 
								34 | 
								12800 | 
								19463 | 
								383 | 
								383 | 
								182 | 
							
							
								| SPECTATOR | 
								Totals | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
							
					
				 
				
					
						
							Name: ciah^tOMBA Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								42.7    | 
								61/143 | 
								3 | 
								5 | 
								6 | 
							
							
								| Thompson | 
								34.7    | 
								59/170 | 
								3 | 
								9 | 
								13 | 
							
							
								| Grenade | 
								0.0     | 
